These rates are provided as a basic reference. Our actual rates will depend upon the project and its requirements. Please contact us via email or a call to (801)221-0344 to have us prepare a quote for you.
We take on projects as small as creating a simple CGI application for an existing web or Intranet site to projects as large as designing and implementing your entire web solution. Let us know how we can help you!
| Consulting rates | ||
|---|---|---|
| Service | Details | Rate |
| WWW research | We can assist you in gathering information that will make your web site even better | $25.00/hour |
| Site registration | Submission of your site to popular WWW search engines | $2.00/engine |
| HTML markup | All HTML markup is included, no matter how complex | $35.00/hour |
| Graphics | Creation, scanning, editing. Formats can include gif, jpg, and png. | $40.00/hour |
| WWW maintenance | Routine maintenance and updating of web sites, installation of pages and CGI applications and all administrative tasks | $35.00/hour |
| CGI programming | Programs can be in Perl, C, or Objective-C according to customer's needs | $70.00/hour |
| Java programming | Applets, reusable object libraries, and applications | $80.00/hour |
| WebObjects programming | Call or email for a specific quote | $95.00/hour |
| NEXTSTEP/OPENSTEP MCCA design and programming | Call or email for a specific quote | $100.00/hour |
| UNIX application design and programming | Call or email for a specific quote | $75.00/hour |
One of our policies is that we will do whatever we can to help reduce your cost without compromising the quality of the solution we deliver to you. For example, we have a large library of ready to use CGI scripts and programs which we will install for you at the WWW maintenance rate. The only time you would pay the CGI rate is if you need special code customization. For many web sites, therefore, it is common to find the entire site billed at the lower rates even though the site may contain numerous CGI applications.
You also have the option of using Microsoft FrontPageTM to build your own site, which we will host at the prices below. You may choose to create and maintain all or part of your web site using a solution custom tailored to your needs.
If you prefer, it is also possible to negotiate a project fee where you will be billed a fixed amount for your project instead of an hourly fee. Other arrangements are also available, intended to help our services fit the needs of nearly any budget. Please contact us for specifics pertaining to your circumstances. Information is available via email or via the phone at (801)221-0344.
MiscKit Consulting also offers an outstanding web hosting solution. In the table below, the difference between a virtual host and a virtual server lies in both the power of the solution and in the amount of control you may exert over it. Virtual hosts may only be updated through Microsoft's FrontPage software, and have limited CGI abilities. Virtual servers may be accessed by a wide variety of software and provide you with the ultimate control over your server's configuration. All hosting solutions provide unlimited bandwidth; you will not be charged more if your web site becomes extremely popular!
| Web Hosting rates | ||
|---|---|---|
| Product | Details | Rate |
| Budget virtual host | Includes web server, unlimited mailing lists, unlimited email aliases, 5 MB storage, FrontPage extensions | $10.00/month |
| Budget virtual host startup (one-time fee) | This is a one-time fee | $10.00 |
| Virtual server | Includes web server, unlimited mailing lists, unlimited email aliases, 70 MB, telnet access, FrontPage extensions | $50.00/month |
| Full Virtual server | A virtual server (above) with the addition of unlimited POP accounts, ftp server, and 200 MB space | $100.00/month |
| Expanded Virtual server | The full virtual server (above) with 500 MB space and expanded load handling capacity hosted on our fastest machines | $250.00/month |
| Virtual server startup (one-time fee) | This is a one-time fee | $50.00 |
| Domain name registration | This is a one-time fee added to the virtual server start up fee if you don't already have a domain name | $25.00 plus $100 InterNIC fee |
| Additional disk space | Extra disk space for your web server | $1.00/MB/month |
| Secure Site | Encryption support (SSL); this is a one-time set up fee, with no monthly charge | $50.00 |
| Cyber Cash | Support for electronic commerce and merchant accounts | $50.00 one time setup $20.00/month |
| Other options | Basic RealServer streaming of video and audio, the mSQL relational database, and Microsoft FrontPage extensions, and more. | Free |
Our servers are hosted on UNIX based machines with redundant high speed connections to the Internet, are backed up daily, and are kept running 24/7 by a dedicated staff. Discounts are available for long term contracts.